U19 League Table
East of Scotland Under 19 Youth League Cup
East of Scotland Under 19 Youth League
| Edinburgh City | 8 | 8 | 0 | 0 | 45 | 4 | 41 | 24 |
| Civil Service Strollers | 9 | 5 | 1 | 3 | 14 | 15 | -1 | 16 |
| Tynecastle | 8 | 5 | 0 | 3 | 23 | 15 | 8 | 15 |
| Spartans | 8 | 5 | 0 | 3 | 19 | 12 | 7 | 15 |
| Easthouses | 8 | 1 | 0 | 7 | 10 | 25 | -15 | 3 |
| Berwick Rangers | 9 | 0 | 1 | 8 | 7 | 46 | -39 | 1 |











