Juniors League Table
East Region South Division
| Home | Away | Poss | ||||||||||||
|
TEAM |
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | Max |
| Tranent Juniors | 16 | 5 | 1 | 1 | 14 | 6 | 5 | 2 | 2 | 18 | 10 | 16 | 33 | 63 |
| Blackburn United | 11 | 4 | 1 | 0 | 9 | 5 | 3 | 1 | 2 | 8 | 7 | 5 | 23 | 68 |
| Broxburn Athletic | 12 | 0 | 1 | 1 | 5 | 6 | 5 | 4 | 1 | 23 | 11 | 11 | 20 | 62 |
| Edinburgh United | 14 | 3 | 1 | 3 | 11 | 9 | 2 | 2 | 3 | 13 | 14 | 1 | 18 | 54 |
| West Calder United | 12 | 3 | 1 | 3 | 14 | 16 | 2 | 1 | 2 | 11 | 11 | -2 | 17 | 59 |
| Dalkeith Thistle | 11 | 3 | 3 | 0 | 19 | 9 | 1 | 1 | 3 | 8 | 13 | 5 | 16 | 61 |
| Spartans | 11 | 3 | 3 | 0 | 15 | 8 | 1 | 1 | 3 | 8 | 11 | 4 | 16 | 61 |
| Sauchie Juniors | 11 | 3 | 1 | 2 | 11 | 9 | 1 | 3 | 1 | 10 | 10 | 2 | 16 | 61 |
| Harthill Royal | 11 | 3 | 2 | 1 | 16 | 10 | 1 | 0 | 4 | 4 | 8 | 2 | 14 | 59 |
| Stoneyburn Juniors | 11 | 4 | 0 | 1 | 8 | 6 | 0 | 1 | 5 | 2 | 12 | -8 | 13 | 58 |
| Pumpherston Juniors | 12 | 2 | 2 | 2 | 7 | 12 | 1 | 2 | 3 | 10 | 15 | -10 | 13 | 55 |
| Dunbar United | 11 | 3 | 0 | 4 | 12 | 16 | 1 | 0 | 3 | 5 | 10 | -9 | 12 | 57 |
| Haddington Athletic | 13 | 1 | 3 | 3 | 6 | 8 | 1 | 2 | 3 | 5 | 9 | -6 | 11 | 50 |
| Livingston United | 10 | 0 | 2 | 4 | 6 | 12 | 1 | 1 | 2 | 7 | 12 | -11 | 6 | 54 |








